| Date | Time | Moon Phase |
|---|---|---|
| Jan 03 | 10:26 | ![]() Full Moon |
| Jan 18 | 20:24 | ![]() New Moon |
| Feb 01 | 22:32 | ![]() Full Moon |
| Feb 17 | 12:12 | ![]() New Moon |
| Mar 03 | 11:34 | ![]() Full Moon |
| Mar 19 | 01:06 | ![]() New Moon |
| Apr 02 | 01:43 | ![]() Full Moon |
| Apr 17 | 11:27 | ![]() New Moon |
| May 01 | 16:59 | ![]() Full Moon |
| May 16 | 19:54 | ![]() New Moon |
| May 31 | 08:52 | ![]() Full Moon |
| Jun 15 | 03:11 | ![]() New Moon |
| Jun 30 | 00:28 | ![]() Full Moon |
| Jul 14 | 10:09 | ![]() New Moon |
| Jul 29 | 15:00 | ![]() Full Moon |
| Aug 12 | 17:46 | ![]() New Moon |
| Aug 28 | 04:13 | ![]() Full Moon |
| Sep 11 | 03:10 | ![]() New Moon |
| Sep 26 | 16:23 | ![]() Full Moon |
| Oct 10 | 15:21 | ![]() New Moon |
| Oct 26 | 03:52 | ![]() Full Moon |
| Nov 09 | 06:53 | ![]() New Moon |
| Nov 24 | 15:01 | ![]() Full Moon |
| Dec 09 | 01:16 | ![]() New Moon |
| Dec 24 | 01:53 | ![]() Full Moon |

